
| Date | Opponent | Time/Score |
| Nov. 17 | at Virginia Wesleyan | W 82-76 |
| Nov. 18 | at Wilkes University | W 84-72 |
| Nov. 20 | at Wesleyan University | L 80-83 |
| Nov. 27 | vs Brandeis University | W 98-54 |
| Nov. 30 | at Lasell College | W 111-101 (OT) |
| Dec. 1 | at Williams College | L 63-73 (OT) |
| Dec. 4 | vs Amherst College | W 87-77 |
| Dec. 6 | vs UMass Boston | W 83-75 |
| Dec. 22 | at Worcester State | W 90-59 |
| Jan. 3 | at Frostburg State | W 113-71 |
| Jan. 4 | at Franklin & Marshall | L 63-73 |
| Jan. 12 | at Wheaton College | W 87-70 |
| Jan. 15 | vs Babson College | W 75-63 |
| Jan. 19 | vs MIT | W 85-83 |
| Jan. 22 | at WIP | W 78-57 |
| Jan. 24 | vs Springfield College | W 100-76 |
| Jan. 26 | at Coast Guard Academy | W 92-74 |
| Jan. 29 | at Trinity College | W 108-75 |
| Feb. 2 | vs Wheaton College | W 76-69 |
| Feb. 5 | at Babson College | L 79-90 |
| Feb. 9 | at MIT | W 90-82 |
| Feb. 12 | vs WPI | W 87-55 |
| Feb. 14 | at Springfield College | W 77-66 |
| Feb. 16 | vs Coast Guard Academy NEWMAC Semifinals |
W 91-64 |
| Feb. 22 | vs Wheaton College NEWMAC Finals |
L 92-100 |
| Feb. 28 | vs Suffolk University NCAA First Round |
W 84-77 |
| Mar. 2 | at Staten Island NCAA Second Round |
W 101-72 |
| Mar. 8 | at Catholic University NCAA Elite Eight |
W 75-72 |
| Mar. 9 | at Elizabethtown College NCAA Sweet Sixteen |
L 90-94 |