Tuition and Other Charges for Academic Year 2012 - 2013
Tuition
|
$38,100
|
|---|---|
| Room | variable |
| (Residence Hall/Home) | |
| Single room | $6,320 |
| Singles within suites | $6,820 |
| Double room | $4,120 |
| Double within suites | $4,620 |
| Triple room | $4,120 |
| Special Triple | $4,620 |
| Blackstone premium single | $7,620 |
| Blackstone premium double | $5,420 |
| Single within an apartment house | $7,320 |
| Double within an apartment house | $5,120 |
| Graduate Apartment Single | $6,820 |
| Graduate Apartment Single Special | $7,320 |
| Board | variable |
| (Board is compulsory for 1st- and 2nd- year students) | |
| All Access (any student) | $3,200 |
| 15 Meals (any student) | $3,200 |
| 12 Meals (any student) | $3,200 |
| 10 Meals (any student) | $3,200 |
| 100 Meal Block (Jr, Sr, Grad) | $2,470 |
| 5 Meals per week (Jr, Sr, Grad) | $1,530 |
|
|
|
| Charges That Apply to New Students Only: | |
| Application Fee (undergraduate) | $60 |
| Contingency Deposit (refundable) | $50 |
| Orientation Fee | $200 |
| International and Early Arrival Orientation Fee | $250 |
| Transfer Orientation Fee | $100 |
| Spring Orientation Fee (new students) | $100 |
| Other Fees: | |
| Student Activity Fee | $350 |
| Clark Student Health Insurance ***Billed in Fall Semester only*** |
$1,711 |
| Deposits | |
| Admissions Deposit | $400 |
| Residence Hall Deposit | $100 |
| Tuition Deposit (upper class students) | $500 |
| Note: Costs are subject to change year to year. |